| Shelled Eggs |
|
|
| 100315 | EXTRA LARGE BROWN EGGS 15 DZ. | 1X15 DZ./CS. |
| 100330 | EXTRA LARGE BROWN EGGS 30 DOZ | 1X30 DZ./CS. |
| 100415 | EXTRA LARGE WHITE EGGS 15 DZ. | 1X15 DZ./CS. |
| 100430 | EXTRA LARGE WHITE EGGS 30 DOZ | 1X30 DZ./CS. |
| 100515 | LARGE BROWN EGGS 15 DZ. | 1X15 DZ./CS. |
| 100530 | LARGE BROWN EGGS 30 DOZ. | 1X30 DZ./CS. |
| 100615 | LARGE WHITE EGGS 15 DZ. | 1X15 DZ./CS. |
| 100630 | LARGE WHITE EGGS 30DOZ. | 1X30 DZ./CS. |
| 100730 | MEDIUM BROWN EGGS 30 DOZ. | 1X30 DZ./CS. |
| 100815 | MEDIUM WHITE EGGS 15 DZ. | 1X15 DZ./CS. |
| 100830 | MEDIUM WHITE EGGS 30 DOZ. | 1X30 DZ./CS. |
| 110324 | CARTON EXTRA LARGE BROWN EGGS | 1X30 DZ./CS. |
| 110424 | CARTON JUMBO BROWN EGGS 24DOZ | 1X24 DZ./CS. |
| 110632 | CARTON LARGE BROWN EGGS 30 DZ | 1X30 DZ./CS. |
| 100116 | *LOOSE BROWN JUMBO EGGS | 1X20DOZ./CS |
| 100120 | *BROWN SUPER JUMBOS LOOSE 16.6 | 16.66DZ/CS |
| 100433 | *EXTRA LARGE WHITE EGGS USDA | 1X30 DZ./CS. |
| 100525 | *NELLIES CAGE FREE LARGE BR. | 1X15DOZ./CS |
| 100527 | *ORGANIC EGGS LRG BROWN 15DZ | 1X15 DZ./CS. |
| 100533 | *CARTON EX LG BROWN 15 DOZ. | 1X15 DZ./CS. |
| 100633 | *LARGE WHITE EGGS USDA AA 30DZ | 1X30 DZ./CS. |
| 100715 | *MEDIUM BROWN EGGS 15 DZ. | 1X15 DZ./CS. |
| 100731 | *CARTON MEDIUM BROWN 30 DZ | 1X30DZ./CS. |
| 110330 | *CARTON EXTRA LARGE WHITE | 1X30DOZ./CS |
| 110524 | *JUMBO WHITE CARTONED 24DOZ. | 1X24DOZ/CS |
| 110630 | *CARTON LARGE WHITE EGGS 30DOZ | 1X30 DZ./CS. |
| 110633 | *NELLIES CAGE FREE CARTON LG | 1X15DOZ./CS |
| 110635 | *M.T.O. X-LARGE WHITE CARTON | ONE INDIVIDUAL DOZEN CARTON |
| 110638 | *ORGANIC LARAGE BROWN CARTON | 1X15DOZ./CS |
|
|
||
| Pasteurized Processed Eggs |
|
|
| 120100 | CAGE FREE FROZEN WHOLE EGGS | 1X30LB./CAN |
| 120148 | GRANITE STATE FROZEN EGGS | 1X6X5 LB./CS. |
| 120230 | FROZEN WHOLE EGGS | 1X30 LB./CAN |
| 120330 | EGG YOLKS 1X30 LB. | 1X30 LB./CAN |
| 120331 | PLAIN LIQ. EGG YOLK 1X30LB. | 1X30LB/LIQ.BAG/BOX |
| 120365 | EGG YOLKS 6X5 LB. | 6X5 LB./CS. |
| 120430 | EGGWHITES NEWBURGH 1X30LB. | 1X30 LB./CAN |
| 120465 | EGG WHITES 6X5 LB. | 6X5 LB./CS. |
| 120470 | PAPETTI 20 LB. SCRAMBLE MIX | 1X20 LB./CS. |
| 120500 | EGG BEATERS 12X2 LB. | 1X12X2 LB./CS. |
| 120600 | PAPETTI'S HEALTHY'MORN EGG | 1X15X2LB. |
| 120601 | PAPETTI'S COOK IN A BAG FROZEN | 1X6X5 LB./CS. |
| 120700 | PAPETTI'S BROKE N' READY EGGS | 1X6X5 LB./CS. |
| 120800 | NABISCO BREAK O MORN EGG #3180 | 1X6X5 LB./CS. |
| 120805 | PAPETTI 6X5LB BEST CHOICE S/M | 1X6 PC./CS. |
| 120900 | PAPETTI 30LB EGG WHITES | 1X30 LB./PC. |
| 120902 | POWDERED EGG WHITE | 1X50 LB./PC. |
| 120903 | FROZEN 1.5oz EGG PATTIES 89238 | SCRAMBLED EGG 153 PER CASE |
| 120910 | MODIFIED OMELETS CHOL.FREE 3OZ | 1X84X3 OZ/CS. |
| 120912 | PAPETTI #G 712 SCRAMBLE MIX | 1X6 PC./CS. |
| 130100 | GOURMET LIQUID EGG YOLKS | 1X15X1 LB./CS. |
| 130102 | PAPETTI DEEP CHILL LIQUID EGG | 1X30 LB./CS. |
| 131109 | PAPETTI'S 30LB BAG-IN-BOX | 1X30 LB./CS. |
| 131110 | PAPETTI BAG-IN-BOX 20LB'ER. | 1X20 LB./CS. |
| 131111 | TABLE READY 15X2LB HARVARD | 1X15X2 LB./CS. |
| 131120 | LARGE FRIED EGG PATTIES #04522 | 1.5OZ. /180 CS |
| 131122 | TABLE READY GABLE PURE LIQ EGG | 1X15X2 LB./CS. |
| 131125 | 2x20lb. EASY EGGS WITH CITRUS | 2X20LB. CS |
| 131126 | 2000LB. BAKERS SUPREME TOTE | 225GAL./TPTE |
| 131128 | 20LB. DEEP CHILL WITH CITRUS | 1X20LB./CS |
| 131130 | FRESH LIQUID EGGS 1X30 LB. | 1X30 LB./TUB |
| 131133 | NEWBURGH FRESH LIQUID | 1X30 LB. PLASTIC |
| 131140 | TABLE READY LIQUID 30 LB. | 1X30 LB./CS. |
| 140115 | HARD BOILED COOKED EGG | 1X20 LB./TUB |
| 140125 | DRY PACK EGGS 4/36 PAPETTIS | 1X4X36 |
| 140140 | PAPETTI HARD COOKED EGGS | 1X20LB/TUB |
| 140160 | MEDIUM WHITE HARDCOOKED | 1X20LB./CS |
| 120240 | *FORTIFIED FROZEN WHOLE | 1X30LB./CS |
| 120335 | *1X30LB CAGE FREE EGG YOLKS | 1X30LB./CS |
| 120435 | *1X30LB. CAGE FREE EGG WHITES | 1X30LB./CS |
| 120475 | *PAPETTI BREAKFAST DELITE | 6X5LB./CS |
| 120901 | *1.75OZ EGG PATTY 52020 | 144X1.75OZ/CS |
| 120905 | *PLAIN OMELETS 3OZ. 84 COUNT | 3OZ,X84PC/CS |
| 120906 | *EGG PATTIES 100/2OZ #30004 | 100/2OZ./CS |
| 120907 | *HAM & CHEESE OMELETTE 05206 | 56X4.3OZ./CS |
| 120908 | *WESTERN OMELETTE 52080 | 56X4.3OZ./CS |
| 120915 | *1X50LB. WHOLE POWDERED EGG | 1X50LB./CS |
| 130105 | *PAPETTI GABLE LIQ. SCRAMBLE | 1X15 PC./CS. |
| 130108 | *PAPETTI HEALTHLINE FAT FREE | 1X15 PC./CS. |
| 130112 | *NEWBURGH 2000LB. TOTE | 2000LB / TOTE |
| 130115 | *2000LB. TOTE CAGE FREE EGGS | 2000LB./ TOTE |
| 131135 | *CAGE FREE LIQUID EGGS 1X30LB. | 1X30LB./CS |
| 140120 | *SALAD GRADE HARD COOKED EGGS | 1X20LB/CS |
| 140150 | *POWERED EGG YOLKS 50 LB. | 1X50 LB./CS. |
| 140170 | *CAGE FREE HARD COOKED EGGS | 2X10LB./CS |
|
|
||
| Butter |
|
|
| Bulk |
|
|
| 150136 | CABOT OLD FASHIONED BUTTER |
1X36 LB./CS.
|
| 150225 | LOL WHIPPED BUTTER TUB 5 LB. |
1X2 PC./CS.
|
| 150236 | BUTTER SOLIDS AA CABOT |
36X1 LB./CS.
|
| 150336 | BUTTER 1/4'S STATE BRAND |
36X1 LB./CS.
|
| 150337 | *LOL SALTED BUTTER 1/4'S |
36X1LB./CS.
|
| 150420 | BUTTER 1/4'S CABOT |
36X1 LB./CS.
|
| 150436 | *LOL SALTED BUTTER AA |
36X1 LB./CS.
|
| 150450 | *VBC 1X30LB CULTURED BUTTER |
1X30 LB/CS.
|
| 150565 | BUTTER WHIPPED 5LB TUB STATE |
2X5 LB./CS.
|
| 150636 | *BUTTER SOLIDS AA STATE BRAND |
1X36 LB./CS.
|
| 151555 | 55LB. SALTED BUTTER CUBE |
1X55LB./CS.
|
| 160036 | CABOT 83 EURO STYLE UNS BUTT |
36X1 LB./CS.
|
| 160040 | PLUGRA UNS. EURO STYLE BUTTER |
36X1 LB./CS.
|
| 160100 | * LOL UNSALTED BUTTER SOLIDS |
36X1 LB./CS.
|
| 160110 | *LOL UNSALTED 1/4'S 48154 |
18X1LB./CS.
|
| 160136 | UNSALTED BUTTER SOLIDS CABOT |
36X1 LB./CS.
|
| 160236 | UNSALTED BUTTER SOLIDS STATE |
36X1 LB./CS.
|
| 160318 | UNSALTED BUTTER 1/4'S STATE |
18X1 LB./CS.
|
| 160336 | UNSALTED BUTTER 1/4'S CABOT |
18X1 LB./CS.
|
| 160555 | 55LB. UNSALTED BUTTER CUBE |
1X55LB./CS.
|
| 160668 | 55 LB. NEW ZEALAND UNSALTED BUTTER |
1X55LB/CS.
|
|
|
||
| PC's, Chips, Foils, Reddies |
|
|
| 150150 | LOL WHIP BUTTER CUP 5 GM#19195 |
1X1080 PC./CS.
|
| 150536 | VBC UNSALTED BUTTER | 9X2 LB./CS. |
| 151025 | *VBC SEA SALT BUTTER 6X6 OZ. |
6X6 OZ.
|
| 151027 | BUTTER CHIP 27 CUT STATE BRAND |
1X30 LB./CS.
|
| 151048 | VBC CULTURED BUTTER | 1X12 LB./CS. |
| 151060 | BUTTER CHIP 60 CUT STATE BRAND |
1X30 LB./CS.
|
| 151090 | BUTTER CHIP 90 CUT STATE BRAND |
1X30 LB./CS.
|
| 151111 | BUTTER BALLS 1/4 OZ. SALTED |
1X6X3 LB./CS.
|
| 152072 | LOL WHIPPED BUTTER CUP 10 GRM. |
1X450 PC./CS.
|
| 152090 | BUTTER REDDIE 90CUT |
1X15 LB./CS.
|
| 153047 | BUTTER CONT. 47CUT CABOT BRAND |
1X17 LB./CS.
|
| 153159 | BUTTER CONT. 59CUT CABOT BRAND |
1X17 LB./CS.
|
| 153160 | LAND O'LAKES 60 CT CONTINENTAL |
1X13.33 LB./CS.
|
| 154090 | BUTTER CUPS STATE BRAND |
1X8 LB./CS.
|
| 154091 | BUTTER CUPS WHIPPED 72CT STATE |
1X10 LB./CS.
|
| 154191 | BUTTER KUPS 90 CT LAND O' LAKE |
1X16 LB./CS.
|
| 155555 | SALTED BUTTER TRIANGLES |
336 PCS./CS.
|
| 160185 | UNSALTED BUTTER ROSETS 70 CUT |
1X8.5 LB./CS.
|
| 160319 | *VBC UNSALTED BUTTER 6X8 OZ |
9X8 OZ.
|
| 161027 | UNSALT. 27CT BUTTER CHIP STATE |
1X30 LB./CS.
|
| 161060 | UNSALTED 60CT BUTTER CHIPS |
6X5LB./CS.
|
| 161090 | UNSALT. 90CT BUTTER CHIP STATE |
1X30 LB./CS.
|
| 161111 | UNSALTED BUTTER BALLS 1/4 OZ. |
1X6X3 LB./CS.
|
| 163060 | UNSALTED BUTTER CONT. 60CT LOL |
1X13.33 LB./CS.
|
| 163333 | LOL CLARIFIED BUTTER #19898 |
4X5LB./CS.
|
|
|
||
| Margarine & Butter Substitutes |
|
|
| 170130 | MARGARINE SOLID |
30X1 LB./CS.
|
| 170131 | MARGARINE SOLIDS SHEDDS |
1X30X1 LB./CS.
|
| 170330 | *LOL MARGARINE 1/4'S |
1X30X1 LB./CS.
|
| 170650 | MARGARINE CUBE |
1X50 LB./CS.
|
| 170730 | OASIS BUTTER BLEND |
1X30X1 LB./CS.
|
| 170731 | *LOL RETAIL WHIPPED MARGARINE |
12X2X8OZ
|
| 170735 | SUN GLOW EURO. BUTTER BLEND |
1X36LB/CS.
|
| 170750 | BUTTER BLEND BULK |
1X50 LB./CS.
|
| 170751 | *OASIS BUTTER BLEND CUBE |
1X50 LB./PC.
|
| 170845 | ALL PURPOSE BLEND WHIPPED |
4X5LB./CS.
|
| 172090 | MARGARINE REDDIE 90 CUT |
1X12 LB./CS.
|
| 172112 | * CORN OIL REDDIES 90 CT |
1X12 LB./CS.
|
| 173159 | FLEISCHMANS CORN-OIL CONT.59CT |
1X13.5 LB./CS.
|
| 176032 | LIQUID PHASE |
1X3X1 GAL./CS.
|
| 177301 | FLEISHMANS CORN OIL WHIPPED PC |
1X900X5 GM./CS.
|
| 177777 | 60/40 BLEND SOLID LAND O LAKE |
1X30 LB./CS.
|
| 178000 | COUNTRY CROCK SPREAD 5 GRAM |
1X900X5 GM./CS.
|
| 179996 | LOL SPREAD W/SWEET CREAM |
1X900X5 GRAM/CS.
|
| 179997 | COUNTRY MORNINGS WHIPPED |
2X5 LB./CS.
|
| 179999 | PROMISE NO CHOLESTEROL SPREAD |
1X600X5 GM./CS.
|
| 180130 | FLEISHMANS UNS CORN OIL CONT. |
1X13.5 LB./CS.
|
| 180131 | UNSALTED MARGARINE SOLIDS |
1X30 LB./CS.
|
| 182112 | * UNSALTED MARG. REDDIES 90CT. |
1X12 LB./CS.
|
| 187777 | *60/40 SOLIDS UNSALTED LOL |
1X30 LB./CS.
|
|
|
||
| Creams & Milk |
|
|
| Milk | ||
| 210010 | 2% MILK 1/2 GALLONS | 9X1/2 GAL./CS. |
| 210013 | WHOLE MILK 1/2 GALLONS | 9X1/2 GAL./CS. |
| 210014 | FAT FREE MILK 1/2 GALLON | 9X1/2 GAL./CS. |
| 210016 | *20 QT. CHOCOLATE MILK | 20X1 QT./CS. |
| 210017 | *1% MILK 1/2GAL PACKED 9 | 9X1/2 GAL./CS. |
| 210018 | *WHOLE MILK HOMO. 20 QT | 9X1/2 GAL./CS. |
| 210019 | *CHOCOLATE MILK 1/2 GALLONS | 6X1/2 GAL./CS. |
| 210022 | *2% MILK 20 QT. | 20X1 QT./CS. |
| 210026 | *OAKHURST WHOLE MILK | 4X1 GAL./CS. |
| 210027 | *8 OZ. WHOLE MILK | 50X8 OZ./CS. |
| 210029 | *8 OZ. 2% MILK | 50X8 OZ./CS. |
| 210031 | *8 OZ. CHOCOLATE MILK | 50X8 OZ./CS. |
| 210032 | *STONYFIELD ORGANIC MILK 1/2 GAL | 6X1/2 GAL./CS. |
| 210033 | *8 OZ. SKIM MILK | 20X8 OZ./CS. |
| 210035 | *OAKHURST 2% MILK 1/2 GALLONS | 9X1/2 GAL./CS. |
| 210038 | *5 GAL. OAKHURST WHOLE MILK | 1X5 GAL./CS. |
| Cream | ||
| 210002 | LIGHT CREAM QUARTS | 12X32 OZ./CS. |
| 210003 | *HALF & HALF PINTS | 12X1 PINT/CS. |
| 210005 | HEAVEY CREAM QUARTS | 12X32 OZ./CS. |
| 210006 | HALF & HALF CREAM QUARTS | 12X32 OZ./CS. |
| 210009 | *40% FRESH HEAVY CREAM 1/2 GAL | 9X1/2 GAL./CS. |
| 210011 | 40% HEAVY CREAM UHT | 12X32 OZ./CS. |
| 210012 | *HALF & HALF 1/2 GALLONS | 6X1/2 GAL./CS. |
| 210015 | *CROWLEY LIGHT CREAM 1/2 GAL | 9X1/2 GAL./CS. |
| 210023 | *20 QT FRESH LIGHT CREAM | 20X1 QT./CS. |
| 210025 | HEAVY CREAM 20 QT | 20X1 QT./CS. |
| 210028 | *PT'S LIGHT CREAM | 12X16 OZ./CS. |
| 210034 | *OAKHURST LIGHT CREAM | 9X1/2 GAL./CS. |
| 210036 | *OAKHURST HEAVY CREAM | 16X32 OZ../CS. |
| Creamers | ||
| 230101 | HALF & HALF CREAMERS 1/2 OZ. | 352X1/2 OZ./CS. |
| 230102 | HALF & HALF CREAMERS 3/8 OZ. | 300X3/8 OZ./CS. |
| 230103 | WHOLE MILK CREAMERS 3/8 OZ. | 400X3/8 OZ./CS. |
| 230105 | *HOOD ASEPTIC CREAMERS 1/2&1/2 | 360X3/8 OZ./CS. |
| 230108 | *HOOD 1/2&1/2 CREAMERS 3/8 OZ. | 400X3/8 OZ./CS. |
| 230111 | HOOD LIGHT CREAMERS 3/8 OZ. | 400X3/8 OZ./CS. |
| Whipped | ||
| 230301 | WHIPPPED CREAM CABOT 14 OZ. | 12X14 OZ./CS. |
| Soy | ||
| 210001 | VANILLA SOY MILK | 27X8.45 OZ./CS. |
| 210007 | SOY MILK | 27X8.45 OZ./CS. |
| 210008 | EDEN SOY EXTRA SOY MILK | 12X32 OZ./CS. |
| 210060 | *RICE & SOY MILK | 12X32 OZ./CS. |
| 210061 | *HAIN CELESTIAL SOY MILK | 12X32 OZ./CS. |
| Other | ||
| 210004 | BUTTERMILK QUARTS | 12X32 OZ./CS. |
| 210030 | BUTTERMILK 20 QT. | 20X1 QT./CS. |
| 212110 | *GOLDEN EGGNOG 1/2 GALLON | 9X1/2 GAL./CS. |
|
|
||
| Yogurt |
|
|
| Cabot |
|
|
| 211122 | YOGURT NOFAT PLAIN QTS. CABOT |
6X32 OZ./CS.
|
| 211123 | CABOT GREEK STYLE YOGURT | 6X32 OZ./CS. |
| 212118 | CABOT STRAWBERRY YOGURT TUB |
1X17.5 LB./PC.
|
| 212119 | CABOT BLUEBERRY YOGURT TUB |
1X17.5 LB./PC.
|
| 212120 | CABOT RASPBERRY YOGURT TUB |
1X17.5 LB./PC.
|
| 213117 | YOGURT NON FAT PLAIN TUB CABOT |
1X17.5 LB./PC.
|
|
|
||
| Stonyfield Farms |
|
|
| 213247 | BANILLA L/F QUARTS | 6X32 OZ./CS. |
| 213248 | ORG. W/M PLAIN QUARTS | 6X32 OZ./CS. |
| 213250 | *STRAWBERRY DRINK | 12X10 OZ./CS. |
| 213252 | *RASPBERRY DRINK | 12X10 OZ./CS. |
| 213254 | *PEACH DRINK | 12X10 OZ./CS. |
| 213256 | *TROP BANANA DRINK | 12X10 OZ./CS. |
| 213258 | *WILD BERRY DRINK | 12X10 OZ./CS. |
| 213260 | *VANILA DRINK | 12X10 OZ./CS. |
| 213330 | * ORG. L/F CARAMEL 6OZ | 12X6 OZ./CS |
| 213332 | * ORG. L/F PEACH 6OZ | 12X6 OZ./CS |
| 213334 | * ORG. L/F PLAIN 6OZ | 12X6 OZ./CS |
| 213335 | * ORG. L/F LEMON 6OZ | 12X6 OZ./CS |
| 213336 | ORG. L/F BLUEBERRY 6OZ | 12X6 OZ./CS |
| 213337 | ORG. L/F MAPLE VANILLA 6OZ | 12X6 OZ./CS |
| 213338 | ORG. L/F MOCHA LATTE 6OZ | 12X6 OZ./CS |
| 213339 | ORG. L/F RASPBERRY 6OZ | 12X6 OZ./CS |
| 213340 | ORG. L/F STRAWBERRY 6OZ | 12X6 OZ./CS |
| 213341 | ORG. L/F VANILLA 6OZ | 12X6 OZ./CS |
| 213342 | ORG. L/F STRAWBERRY QUARTS | 6X32 OZ./CS. |
| 213343 | ORG. L/F VANILLA QUARTS | 6X32 OZ./CS. |
| 213344 | N/F FRENCH VANILLA QUARTS | 6X32 OZ./CS. |
| 213346 | N/F PLAIN QUARTS | 6X32 OZ./CS. |
| 213448 | *DRINKABLE VARIETY | 12X10 OZ./CS. |
| 213500 | STRAW / VAN & RASP 4OZ | 24X4 OZ./CS. |
| 213502 | STRAWBERRY & BANANNA 4OZ | 24X4 OZ./CS. |
| 213651 | ORGANIC VARIETY PACK 6OZ | 12X6 OZ./CS |
| 213720 | ORG. L/F PLAIN 32OZ | 6X32 OZ./CS. |
| 213815 | N/F VARIETY PACK 6OZ | 12X6 OZ./CS |
| 213830 | N/F APRICOT / MANGO 6OZ | 12X6 OZ./CS |
| 213831 | N/F BLUBERRY 6OZ | 12X6 OZ./CS |
| 213832 | N/F CHERRY 6OZ | 12X6 OZ./CS |
| 213833 | N/F FRENCH VANILLA 6OZ | 12X6 OZ./CS |
| 213834 | N/F LEMON 6OZ | 12X6 OZ./CS |
| 213835 | N/F MIX BERRY 6OZ | 12X6 OZ./CS |
| 213836 | N/F PEACH 6OZ | 12X6 OZ./CS |
| 213837 | N/F PLAIN 6OZ | 12X6 OZ./CS |
| 213838 | N/F RASPBERRY 6OZ | 12X6 OZ./CS |
| 213839 | N/F STRAWBERRY 6OZ | 12X6 OZ./CS |
|
|
|
|
|
|
|
|
|
213458
|
COLOMBO LOFAT ASSORTED 8 OZ.
|
12X8 OZ./CS.
|
|
213460
|
COLOMBO NOFAT W/ ASPARTAME 8 OZ.
|
12X8 OZ./CS.
|
|
213645
|
*COLUMBO LOW FAT PLAINT QT.
|
6X32 OZ./CS.
|
|
213646
|
YOPLAIT ORIGINAL PLAIN 6 OZ.
|
12X6 OZ./CS.
|
|
213660
|
YOPLAIT ORIGINAL BLUEBERRY 60Z
|
12X6 OZ./CS.
|
|
213661
|
YOPLAIT ORIGINAL CHERRY 6 OZ.
|
12X6 OZ./CS.
|
|
213663
|
YOPLAIT ORIGINAL MIXBERRY 6 OZ
|
12X6 OZ./CS.
|
|
213664
|
YOPLAIT ORIGINAL PEACH 6 OZ.
|
12X6 OZ./CS.
|
|
213665
|
YOPLAIT ORIGINAL RASPBERRY 6OZ
|
12X6 OZ./CS.
|
|
213666
|
YOPLAIT ORIGINAL STRW/BANA 6OZ
|
12X6 OZ./CS.
|
|
213667
|
YOPLAIT ORIGINAL STRAWBERRY 6OZ.
|
12X6 OZ./CS.
|
|
213670
|
YOPLAIT LITE BLUEBERRY 6 OZ.
|
12X6 OZ./CS.
|
|
213671
|
YOPLAIT LITE CHERRY 6 OZ.
|
12X6 OZ./CS.
|
|
213672
|
YOPLAIT LITE RASPBERRY 6 OZ.
|
12X6 OZ./CS.
|
|
213673
|
YOPLAIT LITE STRAW/BANANA 6 OZ
|
12X6 OZ./CS.
|
|
213674
|
YOPLAIT LITE STRAWBERRY 6 OZ.
|
12X6 OZ./CS.
|
|
213802
|
COLUMBO LOW FAT STRAWBERRY 8OZ
|
12X8 OZ./CS.
|
|
213999
|
COLUMBO LITE MIX BERRY
|
12X8 OZ./CS.
|
|
|
|
|
|
|
|
|
|
764201
|
FROZEN DUTCH CHOCOLATE
|
1X6X1/2 GAL./CS.
|
|
764210
|
FROZEN SIMPLY VANILLA YOGURT
|
1X6X1/2 GAL./CS.
|
|
764230
|
FROZEN COOKIES N' CREAM YOGURT
|
1X6X1/2 GAL./CS.
|
|
764240
|
FROZEN PEANUT BUTTER YOGURT
|
1X6X1/2 GAL./CS.
|
|
764245
|
FROZEN ALPINE STRAWBERRY YOGURT
|
1X6X1/2 GAL./CS.
|